All-time stats
| GP | W | L | T | PTS | PTS % | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 201 | 38 | 160 | 3 | 79 | 0.1965 | 396 | 808 | -412 |
Personal pair records
| Record | Tournament | Matchup | Result | Value | Date |
|---|---|---|---|---|---|
| Biggest win | 2003.1 | vs Alex & Lilja · TOR vs CHI | 10 - 3 | Margin 7 | 2006-12-23 15:59 |
| Biggest loss | 2010.2 | vs Alex & Måns · WSH vs BOS | 2 - 13 | Margin 11 | 2010-12-18 15:06 |
| Longest winning streak | 2007.1 | 2007-01-31 16:54 to 2007-01-31 16:54 | 4 wins | 2007-01-31 16:54 | |
| Longest losing streak | 2015.2 - 2020.1 | 2015-11-17 18:01 to 2022-02-27 15:04 | 33 losses | 2015-11-17 18:01 | |
| Highest-scoring win | 2003.1 | vs Alex & Lilja · TOR vs CHI | 10 - 3 | 13 goals | 2006-12-23 15:59 |
| Highest-scoring loss | 2010.2 | vs Alex & Måns · WSH vs BOS | 2 - 13 | 15 goals | 2010-12-18 15:06 |
Team stats
| Team | GP | W | L | T | GF | GA | +/- | PTS | % |
|---|---|---|---|---|---|---|---|---|---|
| VAN | 8 | 4 | 4 | 0 | 20 | 28 | -8 | 8 | 0.5000 |
| NYR | 4 | 2 | 2 | 0 | 11 | 11 | 0 | 4 | 0.5000 |
| SEA | 2 | 1 | 1 | 0 | 4 | 5 | -1 | 2 | 0.5000 |
| DAL | 10 | 4 | 6 | 0 | 17 | 38 | -21 | 8 | 0.4000 |
| ANA | 5 | 2 | 3 | 0 | 19 | 23 | -4 | 4 | 0.4000 |
| DET | 11 | 4 | 7 | 0 | 26 | 46 | -20 | 8 | 0.3636 |
| STL | 7 | 2 | 4 | 1 | 18 | 25 | -7 | 5 | 0.3571 |
| ATL | 3 | 1 | 2 | 0 | 6 | 10 | -4 | 2 | 0.3333 |
| CGY | 3 | 1 | 2 | 0 | 5 | 14 | -9 | 2 | 0.3333 |
| BOS | 11 | 3 | 8 | 0 | 31 | 56 | -25 | 6 | 0.2727 |
| NJ | 4 | 1 | 3 | 0 | 10 | 19 | -9 | 2 | 0.2500 |
| OTT | 10 | 2 | 8 | 0 | 21 | 35 | -14 | 4 | 0.2000 |
| CMB | 5 | 1 | 4 | 0 | 11 | 16 | -5 | 2 | 0.2000 |
| MTL | 5 | 1 | 4 | 0 | 11 | 18 | -7 | 2 | 0.2000 |
| LA | 12 | 2 | 10 | 0 | 23 | 45 | -22 | 4 | 0.1667 |
| TOR | 6 | 1 | 5 | 0 | 21 | 28 | -7 | 2 | 0.1667 |
| BUF | 6 | 1 | 5 | 0 | 9 | 23 | -14 | 2 | 0.1667 |
| WPG | 3 | 0 | 2 | 1 | 5 | 7 | -2 | 1 | 0.1667 |
| VGK | 3 | 0 | 2 | 1 | 1 | 6 | -5 | 1 | 0.1667 |
| TB | 7 | 1 | 6 | 0 | 16 | 39 | -23 | 2 | 0.1429 |
| PHI | 9 | 1 | 8 | 0 | 16 | 47 | -31 | 2 | 0.1111 |
| CAR | 10 | 1 | 9 | 0 | 12 | 31 | -19 | 2 | 0.1000 |
| COL | 10 | 1 | 9 | 0 | 18 | 40 | -22 | 2 | 0.1000 |
| NSH | 11 | 1 | 10 | 0 | 14 | 45 | -31 | 2 | 0.0909 |
| FLA | 1 | 0 | 1 | 0 | 2 | 3 | -1 | 0 | 0.0000 |
| ARI | 1 | 0 | 1 | 0 | 2 | 4 | -2 | 0 | 0.0000 |
| NYI | 4 | 0 | 4 | 0 | 7 | 16 | -9 | 0 | 0.0000 |
| WSH | 4 | 0 | 4 | 0 | 5 | 15 | -10 | 0 | 0.0000 |
| SJ | 6 | 0 | 6 | 0 | 9 | 22 | -13 | 0 | 0.0000 |
| CHI | 3 | 0 | 3 | 0 | 5 | 19 | -14 | 0 | 0.0000 |
| EDM | 5 | 0 | 5 | 0 | 4 | 18 | -14 | 0 | 0.0000 |
| PIT | 6 | 0 | 6 | 0 | 10 | 27 | -17 | 0 | 0.0000 |
| MIN | 6 | 0 | 6 | 0 | 7 | 29 | -22 | 0 | 0.0000 |
Tournament results
| Tournament | GP | W | L | T | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|
| 2025.2 | 6 | 2 | 4 | 0 | 13 | 20 | -7 | 4 |
| 2025.1 | 6 | 0 | 6 | 0 | 5 | 27 | -22 | 0 |
| 2024.1 | 6 | 1 | 5 | 0 | 9 | 28 | -19 | 2 |
| 2023.1 | 6 | 2 | 3 | 1 | 8 | 8 | 0 | 5 |
| 2022.1 | 6 | 1 | 5 | 0 | 7 | 19 | -12 | 2 |
| 2020.1 | 6 | 0 | 5 | 1 | 14 | 26 | -12 | 1 |
| 2019.1 | 6 | 0 | 6 | 0 | 12 | 34 | -22 | 0 |
| 2017.1 | 6 | 0 | 6 | 0 | 8 | 31 | -23 | 0 |
| 2016.2 | 6 | 0 | 6 | 0 | 8 | 21 | -13 | 0 |
| 2016.1 | 6 | 0 | 6 | 0 | 10 | 26 | -16 | 0 |
| 2015.2 | 6 | 1 | 5 | 0 | 12 | 36 | -24 | 2 |
| 2014.2 | 6 | 1 | 5 | 0 | 9 | 18 | -9 | 2 |
| 2014.1 | 6 | 0 | 6 | 0 | 9 | 28 | -19 | 0 |
| 2013.2 | 6 | 1 | 5 | 0 | 8 | 17 | -9 | 2 |
| 2013.1 | 6 | 1 | 5 | 0 | 12 | 18 | -6 | 2 |
| 2012.2 | 6 | 0 | 6 | 0 | 5 | 30 | -25 | 0 |
| 2012.1 | 6 | 0 | 6 | 0 | 13 | 33 | -20 | 0 |
| 2011.2 | 6 | 2 | 3 | 1 | 17 | 22 | -5 | 5 |
| 2011.1 | 6 | 0 | 6 | 0 | 10 | 26 | -16 | 0 |
| 2010.2 | 6 | 2 | 4 | 0 | 11 | 31 | -20 | 4 |
| 2010.1 | 6 | 1 | 5 | 0 | 14 | 23 | -9 | 2 |
| 2009.2 | 6 | 0 | 6 | 0 | 8 | 22 | -14 | 0 |
| 2009.1 | 6 | 3 | 3 | 0 | 15 | 17 | -2 | 6 |
| 2008.2 | 6 | 0 | 6 | 0 | 8 | 27 | -19 | 0 |
| 2008.1 | 6 | 1 | 5 | 0 | 11 | 21 | -10 | 2 |
| 2007.2 | 6 | 0 | 6 | 0 | 8 | 28 | -20 | 0 |
| 2007.1 | 6 | 4 | 2 | 0 | 13 | 12 | +1 | 8 |
| 2006.2 | 6 | 1 | 5 | 0 | 12 | 21 | -9 | 2 |
| 2006.1 | 6 | 2 | 4 | 0 | 12 | 30 | -18 | 4 |
| 2005.2 | 6 | 2 | 4 | 0 | 15 | 27 | -12 | 4 |
| 2005.1 | 6 | 4 | 2 | 0 | 17 | 14 | +3 | 8 |
| 2004.1 | 6 | 2 | 4 | 0 | 24 | 30 | -6 | 4 |
| 2003.2 | 6 | 2 | 4 | 0 | 21 | 28 | -7 | 4 |
| 2003.1 | 3 | 2 | 1 | 0 | 18 | 9 | +9 | 4 |