All-time stats
| GP | W | L | T | PTS | PTS % | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 201 | 85 | 105 | 11 | 181 | 0.4502 | 563 | 593 | -30 |
Personal pair records
| Record | Tournament | Matchup | Result | Value | Date |
|---|---|---|---|---|---|
| Biggest win | 2005.2 | vs Alex & Lilja · DET vs PHI | 9 - 2 | Margin 7 | 2006-12-23 22:55 |
| Biggest loss | 2005.2 | vs Alex & Lilja · VAN vs BOS | 1 - 8 | Margin 7 | 2006-12-23 22:55 |
| Longest winning streak | 2013.2 - 2014.1 | 2013-10-14 18:07 to 2014-02-22 12:15 | 5 wins | 2013-10-14 18:07 | |
| Longest losing streak | 2016.2 - 2017.1 | 2017-06-17 11:34 to 2019-01-21 13:23 | 8 losses | 2017-06-17 11:34 | |
| Highest-scoring win | 2004.1 | vs Alex & Lilja · VAN vs PHI | 11 - 5 | 16 goals | 2006-12-23 22:31 |
| Highest-scoring loss | 2006.1 | vs Alex & Lilja · COL vs EDM | 7 - 8 | 15 goals | 2006-12-23 23:03 |
Team stats
| Team | GP | W | L | T | GF | GA | +/- | PTS | % |
|---|---|---|---|---|---|---|---|---|---|
| CAR | 3 | 3 | 0 | 0 | 16 | 5 | +11 | 6 | 1.0000 |
| NYI | 3 | 3 | 0 | 0 | 13 | 6 | +7 | 6 | 1.0000 |
| ARI | 2 | 2 | 0 | 0 | 15 | 8 | +7 | 4 | 1.0000 |
| VGK | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 4 | 1.0000 |
| STL | 5 | 4 | 1 | 0 | 18 | 11 | +7 | 8 | 0.8000 |
| BUF | 8 | 6 | 2 | 0 | 25 | 16 | +9 | 12 | 0.7500 |
| TB | 6 | 4 | 1 | 1 | 14 | 12 | +2 | 9 | 0.7500 |
| WPG | 3 | 2 | 1 | 0 | 6 | 5 | +1 | 4 | 0.6667 |
| SJ | 5 | 3 | 2 | 0 | 14 | 11 | +3 | 6 | 0.6000 |
| PIT | 10 | 5 | 4 | 1 | 26 | 29 | -3 | 11 | 0.5500 |
| PHI | 9 | 4 | 4 | 1 | 31 | 27 | +4 | 9 | 0.5000 |
| DET | 8 | 4 | 4 | 0 | 30 | 17 | +13 | 8 | 0.5000 |
| MTL | 8 | 4 | 4 | 0 | 27 | 22 | +5 | 8 | 0.5000 |
| CMB | 6 | 3 | 3 | 0 | 14 | 14 | 0 | 6 | 0.5000 |
| CGY | 4 | 2 | 2 | 0 | 13 | 13 | 0 | 4 | 0.5000 |
| MIN | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 2 | 0.5000 |
| FLA | 2 | 1 | 1 | 0 | 5 | 7 | -2 | 2 | 0.5000 |
| TOR | 9 | 4 | 5 | 0 | 30 | 35 | -5 | 8 | 0.4444 |
| VAN | 6 | 2 | 3 | 1 | 24 | 22 | +2 | 5 | 0.4167 |
| NJ | 6 | 2 | 3 | 1 | 10 | 18 | -8 | 5 | 0.4167 |
| NYR | 5 | 2 | 3 | 0 | 13 | 21 | -8 | 4 | 0.4000 |
| WSH | 9 | 3 | 5 | 1 | 24 | 22 | +2 | 7 | 0.3889 |
| ANA | 12 | 4 | 7 | 1 | 29 | 33 | -4 | 9 | 0.3750 |
| BOS | 6 | 2 | 4 | 0 | 14 | 28 | -14 | 4 | 0.3333 |
| EDM | 5 | 1 | 3 | 1 | 10 | 18 | -8 | 3 | 0.3000 |
| DAL | 7 | 2 | 5 | 0 | 13 | 19 | -6 | 4 | 0.2857 |
| COL | 11 | 3 | 8 | 0 | 38 | 48 | -10 | 6 | 0.2727 |
| OTT | 12 | 3 | 9 | 0 | 31 | 38 | -7 | 6 | 0.2500 |
| CHI | 10 | 2 | 7 | 1 | 23 | 35 | -12 | 5 | 0.2500 |
| LA | 8 | 1 | 5 | 2 | 13 | 23 | -10 | 4 | 0.2500 |
| NSH | 5 | 1 | 4 | 0 | 8 | 10 | -2 | 2 | 0.2000 |
| UHC | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 0.0000 |
| ATL | 3 | 0 | 3 | 0 | 9 | 13 | -4 | 0 | 0.0000 |
Tournament results
| Tournament | GP | W | L | T | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|
| 2025.2 | 6 | 2 | 4 | 0 | 8 | 16 | -8 | 4 |
| 2025.1 | 6 | 2 | 4 | 0 | 8 | 10 | -2 | 4 |
| 2024.1 | 6 | 2 | 3 | 1 | 11 | 15 | -4 | 5 |
| 2023.1 | 6 | 3 | 2 | 1 | 14 | 9 | +5 | 7 |
| 2022.1 | 6 | 2 | 3 | 1 | 8 | 15 | -7 | 5 |
| 2020.1 | 6 | 5 | 1 | 0 | 28 | 21 | +7 | 10 |
| 2019.1 | 6 | 4 | 1 | 1 | 21 | 15 | +6 | 9 |
| 2017.1 | 6 | 0 | 6 | 0 | 10 | 24 | -14 | 0 |
| 2016.2 | 6 | 2 | 3 | 1 | 16 | 20 | -4 | 5 |
| 2016.1 | 6 | 2 | 4 | 0 | 15 | 24 | -9 | 4 |
| 2015.2 | 6 | 1 | 5 | 0 | 16 | 16 | 0 | 2 |
| 2014.2 | 6 | 4 | 2 | 0 | 24 | 15 | +9 | 8 |
| 2014.1 | 6 | 2 | 2 | 2 | 15 | 19 | -4 | 6 |
| 2013.2 | 6 | 5 | 1 | 0 | 25 | 19 | +6 | 10 |
| 2013.1 | 6 | 4 | 2 | 0 | 17 | 12 | +5 | 8 |
| 2012.2 | 6 | 2 | 4 | 0 | 14 | 18 | -4 | 4 |
| 2012.1 | 6 | 2 | 3 | 1 | 23 | 25 | -2 | 5 |
| 2011.2 | 6 | 5 | 1 | 0 | 24 | 18 | +6 | 10 |
| 2011.1 | 6 | 2 | 4 | 0 | 14 | 21 | -7 | 4 |
| 2010.2 | 6 | 0 | 5 | 1 | 7 | 17 | -10 | 1 |
| 2010.1 | 6 | 3 | 3 | 0 | 17 | 12 | +5 | 6 |
| 2009.2 | 6 | 2 | 4 | 0 | 13 | 19 | -6 | 4 |
| 2009.1 | 6 | 4 | 2 | 0 | 22 | 13 | +9 | 8 |
| 2008.2 | 6 | 2 | 4 | 0 | 17 | 19 | -2 | 4 |
| 2008.1 | 6 | 2 | 4 | 0 | 15 | 21 | -6 | 4 |
| 2007.2 | 6 | 4 | 2 | 0 | 13 | 13 | 0 | 8 |
| 2007.1 | 6 | 2 | 3 | 1 | 10 | 11 | -1 | 5 |
| 2006.2 | 6 | 3 | 3 | 0 | 15 | 11 | +4 | 6 |
| 2006.1 | 6 | 2 | 4 | 0 | 24 | 24 | 0 | 4 |
| 2005.2 | 6 | 3 | 3 | 0 | 24 | 25 | -1 | 6 |
| 2005.1 | 6 | 1 | 5 | 0 | 10 | 16 | -6 | 2 |
| 2004.1 | 6 | 2 | 4 | 0 | 34 | 34 | 0 | 4 |
| 2003.2 | 6 | 2 | 3 | 1 | 21 | 18 | +3 | 5 |
| 2003.1 | 3 | 2 | 1 | 0 | 10 | 8 | +2 | 4 |