All-time stats
| GP | W | L | T | PTS | PTS % | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 201 | 107 | 81 | 13 | 227 | 0.5647 | 614 | 547 | +67 |
Personal pair records
| Record | Tournament | Matchup | Result | Value | Date |
|---|---|---|---|---|---|
| Biggest win | 2006.2 | vs Lilja & Wrigert · PHI vs TB | 7 - 1 | Margin 6 | 2006-12-23 23:46 |
| Biggest loss | 2005.2 | vs Alex & Lilja · VAN vs ANA | 2 - 10 | Margin 8 | 2006-12-23 22:55 |
| Longest winning streak | 2003.1 - 2003.2 | 2006-12-23 15:56 to 2006-12-23 21:33 | 6 wins | 2006-12-23 15:56 | |
| Longest losing streak | 2005.2 | 2006-12-23 22:55 to 2006-12-23 22:55 | 4 losses | 2006-12-23 22:55 | |
| Highest-scoring win | 2020.1 | vs Alex & Wrigert · MIN vs EDM | 9 - 7 | 16 goals | 2020-01-25 16:10 |
| Highest-scoring loss | 2004.1 | vs Lilja & Wrigert · LA vs ARI | 6 - 9 | 15 goals | 2006-12-23 22:31 |
Team stats
| Team | GP | W | L | T | GF | GA | +/- | PTS | % |
|---|---|---|---|---|---|---|---|---|---|
| NYI | 2 | 2 | 0 | 0 | 10 | 3 | +7 | 4 | 1.0000 |
| CHI | 2 | 2 | 0 | 0 | 6 | 3 | +3 | 4 | 1.0000 |
| SEA | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 2 | 1.0000 |
| ATL | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 2 | 1.0000 |
| WSH | 9 | 7 | 2 | 0 | 31 | 18 | +13 | 14 | 0.7778 |
| MIN | 8 | 6 | 2 | 0 | 33 | 26 | +7 | 12 | 0.7500 |
| NJ | 4 | 3 | 1 | 0 | 14 | 11 | +3 | 6 | 0.7500 |
| PIT | 7 | 5 | 2 | 0 | 19 | 12 | +7 | 10 | 0.7143 |
| LA | 7 | 5 | 2 | 0 | 24 | 19 | +5 | 10 | 0.7143 |
| NYR | 12 | 8 | 4 | 0 | 42 | 26 | +16 | 16 | 0.6667 |
| DAL | 9 | 6 | 3 | 0 | 28 | 23 | +5 | 12 | 0.6667 |
| TB | 6 | 3 | 1 | 2 | 19 | 12 | +7 | 8 | 0.6667 |
| TOR | 5 | 3 | 2 | 0 | 18 | 16 | +2 | 6 | 0.6000 |
| PHI | 7 | 4 | 3 | 0 | 22 | 13 | +9 | 8 | 0.5714 |
| CGY | 7 | 4 | 3 | 0 | 18 | 16 | +2 | 8 | 0.5714 |
| BUF | 8 | 4 | 3 | 1 | 26 | 22 | +4 | 9 | 0.5625 |
| COL | 8 | 4 | 3 | 1 | 26 | 22 | +4 | 9 | 0.5625 |
| DET | 8 | 4 | 3 | 1 | 22 | 21 | +1 | 9 | 0.5625 |
| VAN | 8 | 4 | 3 | 1 | 20 | 23 | -3 | 9 | 0.5625 |
| OTT | 7 | 3 | 3 | 1 | 22 | 19 | +3 | 7 | 0.5000 |
| NSH | 7 | 3 | 3 | 1 | 20 | 19 | +1 | 7 | 0.5000 |
| STL | 6 | 3 | 3 | 0 | 21 | 20 | +1 | 6 | 0.5000 |
| MTL | 6 | 2 | 2 | 2 | 15 | 17 | -2 | 6 | 0.5000 |
| CAR | 5 | 2 | 2 | 1 | 12 | 15 | -3 | 5 | 0.5000 |
| EDM | 2 | 1 | 1 | 0 | 8 | 7 | +1 | 2 | 0.5000 |
| CMB | 2 | 1 | 1 | 0 | 5 | 4 | +1 | 2 | 0.5000 |
| BOS | 9 | 4 | 5 | 0 | 27 | 29 | -2 | 8 | 0.4444 |
| WPG | 8 | 3 | 4 | 1 | 20 | 19 | +1 | 7 | 0.4375 |
| ANA | 10 | 4 | 6 | 0 | 24 | 34 | -10 | 8 | 0.4000 |
| ARI | 6 | 2 | 4 | 0 | 24 | 28 | -4 | 4 | 0.3333 |
| VGK | 3 | 1 | 2 | 0 | 9 | 12 | -3 | 2 | 0.3333 |
| SJ | 6 | 1 | 4 | 1 | 16 | 21 | -5 | 3 | 0.2500 |
| FLA | 5 | 1 | 4 | 0 | 9 | 16 | -7 | 2 | 0.2000 |
Tournament results
| Tournament | GP | W | L | T | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|
| 2025.2 | 6 | 3 | 1 | 2 | 15 | 11 | +4 | 8 |
| 2025.1 | 6 | 3 | 2 | 1 | 17 | 12 | +5 | 7 |
| 2024.1 | 6 | 3 | 3 | 0 | 11 | 9 | +2 | 6 |
| 2023.1 | 6 | 3 | 3 | 0 | 11 | 11 | 0 | 6 |
| 2022.1 | 6 | 4 | 2 | 0 | 19 | 15 | +4 | 8 |
| 2020.1 | 6 | 4 | 2 | 0 | 27 | 20 | +7 | 8 |
| 2019.1 | 6 | 3 | 3 | 0 | 22 | 22 | 0 | 6 |
| 2017.1 | 6 | 4 | 2 | 0 | 15 | 11 | +4 | 8 |
| 2016.2 | 6 | 5 | 0 | 1 | 24 | 15 | +9 | 11 |
| 2016.1 | 6 | 3 | 3 | 0 | 13 | 19 | -6 | 6 |
| 2015.2 | 6 | 3 | 3 | 0 | 16 | 18 | -2 | 6 |
| 2014.2 | 6 | 4 | 1 | 1 | 21 | 14 | +7 | 9 |
| 2014.1 | 6 | 3 | 3 | 0 | 16 | 17 | -1 | 6 |
| 2013.2 | 6 | 0 | 4 | 2 | 10 | 21 | -11 | 2 |
| 2013.1 | 6 | 3 | 3 | 0 | 19 | 15 | +4 | 6 |
| 2012.2 | 6 | 2 | 4 | 0 | 14 | 16 | -2 | 4 |
| 2012.1 | 6 | 4 | 1 | 1 | 23 | 15 | +8 | 9 |
| 2011.2 | 6 | 4 | 2 | 0 | 25 | 13 | +12 | 8 |
| 2011.1 | 6 | 3 | 2 | 1 | 20 | 17 | +3 | 7 |
| 2010.2 | 6 | 4 | 2 | 0 | 24 | 15 | +9 | 8 |
| 2010.1 | 6 | 4 | 2 | 0 | 16 | 13 | +3 | 8 |
| 2009.2 | 6 | 3 | 3 | 0 | 23 | 24 | -1 | 6 |
| 2009.1 | 6 | 2 | 4 | 0 | 11 | 16 | -5 | 4 |
| 2008.2 | 6 | 3 | 1 | 2 | 19 | 10 | +9 | 8 |
| 2008.1 | 6 | 3 | 3 | 0 | 10 | 13 | -3 | 6 |
| 2007.2 | 6 | 4 | 2 | 0 | 16 | 13 | +3 | 8 |
| 2007.1 | 6 | 3 | 3 | 0 | 19 | 14 | +5 | 6 |
| 2006.2 | 6 | 3 | 3 | 0 | 20 | 15 | +5 | 6 |
| 2006.1 | 6 | 3 | 3 | 0 | 19 | 20 | -1 | 6 |
| 2005.2 | 6 | 2 | 4 | 0 | 14 | 27 | -13 | 4 |
| 2005.1 | 6 | 2 | 2 | 2 | 10 | 9 | +1 | 6 |
| 2004.1 | 6 | 3 | 3 | 0 | 35 | 37 | -2 | 6 |
| 2003.2 | 6 | 4 | 2 | 0 | 25 | 22 | +3 | 8 |
| 2003.1 | 3 | 3 | 0 | 0 | 15 | 8 | +7 | 6 |