All-time stats
| GP | W | L | T | PTS | PTS % | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 201 | 144 | 46 | 11 | 299 | 0.7438 | 818 | 447 | +371 |
Personal pair records
| Record | Tournament | Matchup | Result | Value | Date |
|---|---|---|---|---|---|
| Biggest win | 2010.2 | vs Max & Wrigert · WSH vs BOS | 13 - 2 | Margin 11 | 2010-12-18 15:06 |
| Biggest loss | 2003.2 | vs Lilja & Max · DET vs NYR | 1 - 6 | Margin 5 | 2006-12-23 21:33 |
| Longest winning streak | 2010.1 - 2011.1 | 2010-06-01 18:04 to 2011-02-09 18:28 | 12 wins | 2010-06-01 18:04 | |
| Longest losing streak | 2005.1 | 2006-12-23 22:46 to 2006-12-23 22:46 | 2 losses | 2006-12-23 22:46 | |
| Highest-scoring win | 2004.1 | vs Lilja & Wrigert · CAR vs CMB | 10 - 7 | 17 goals | 2006-12-23 22:31 |
| Highest-scoring loss | 2003.2 | vs Lilja & Max · DAL vs ARI | 5 - 7 | 12 goals | 2006-12-23 21:33 |
Team stats
| Team | GP | W | L | T | GF | GA | +/- | PTS | % |
|---|---|---|---|---|---|---|---|---|---|
| NJ | 7 | 7 | 0 | 0 | 24 | 7 | +17 | 14 | 1.0000 |
| SJ | 6 | 6 | 0 | 0 | 31 | 8 | +23 | 12 | 1.0000 |
| NSH | 4 | 4 | 0 | 0 | 23 | 7 | +16 | 8 | 1.0000 |
| CAR | 3 | 3 | 0 | 0 | 17 | 7 | +10 | 6 | 1.0000 |
| WPG | 3 | 3 | 0 | 0 | 12 | 4 | +8 | 6 | 1.0000 |
| ATL | 2 | 2 | 0 | 0 | 10 | 5 | +5 | 4 | 1.0000 |
| UHC | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 2 | 1.0000 |
| CMB | 1 | 1 | 0 | 0 | 10 | 7 | +3 | 2 | 1.0000 |
| EDM | 6 | 5 | 0 | 1 | 25 | 8 | +17 | 11 | 0.9167 |
| CGY | 4 | 3 | 0 | 1 | 15 | 5 | +10 | 7 | 0.8750 |
| TB | 12 | 10 | 2 | 0 | 52 | 27 | +25 | 20 | 0.8333 |
| PIT | 12 | 9 | 1 | 2 | 41 | 16 | +25 | 20 | 0.8333 |
| DAL | 9 | 7 | 1 | 1 | 31 | 16 | +15 | 15 | 0.8333 |
| CHI | 3 | 2 | 0 | 1 | 14 | 6 | +8 | 5 | 0.8333 |
| PHI | 5 | 4 | 1 | 0 | 20 | 12 | +8 | 8 | 0.8000 |
| STL | 5 | 4 | 1 | 0 | 20 | 14 | +6 | 8 | 0.8000 |
| FLA | 5 | 4 | 1 | 0 | 19 | 13 | +6 | 8 | 0.8000 |
| COL | 8 | 6 | 2 | 0 | 42 | 19 | +23 | 12 | 0.7500 |
| MTL | 8 | 6 | 2 | 0 | 33 | 18 | +15 | 12 | 0.7500 |
| NYR | 8 | 6 | 2 | 0 | 30 | 23 | +7 | 12 | 0.7500 |
| TOR | 4 | 3 | 1 | 0 | 24 | 10 | +14 | 6 | 0.7500 |
| ARI | 4 | 3 | 1 | 0 | 19 | 15 | +4 | 6 | 0.7500 |
| VGK | 2 | 1 | 0 | 1 | 7 | 3 | +4 | 3 | 0.7500 |
| VAN | 11 | 8 | 3 | 0 | 39 | 26 | +13 | 16 | 0.7273 |
| ANA | 7 | 4 | 1 | 2 | 28 | 15 | +13 | 10 | 0.7143 |
| BOS | 9 | 6 | 3 | 0 | 28 | 19 | +9 | 12 | 0.6667 |
| LA | 5 | 3 | 2 | 0 | 20 | 16 | +4 | 6 | 0.6000 |
| DET | 12 | 7 | 5 | 0 | 42 | 31 | +11 | 14 | 0.5833 |
| OTT | 10 | 5 | 4 | 1 | 40 | 25 | +15 | 11 | 0.5500 |
| WSH | 10 | 5 | 5 | 0 | 38 | 22 | +16 | 10 | 0.5000 |
| BUF | 8 | 4 | 4 | 0 | 29 | 17 | +12 | 8 | 0.5000 |
| SEA | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 1 | 0.5000 |
| NYI | 5 | 2 | 3 | 0 | 24 | 19 | +5 | 4 | 0.4000 |
| MIN | 1 | 0 | 1 | 0 | 2 | 3 | -1 | 0 | 0.0000 |
Tournament results
| Tournament | GP | W | L | T | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|
| 2025.2 | 6 | 3 | 1 | 2 | 17 | 12 | +5 | 8 |
| 2025.1 | 6 | 5 | 0 | 1 | 24 | 9 | +15 | 11 |
| 2024.1 | 6 | 5 | 1 | 0 | 23 | 6 | +17 | 10 |
| 2023.1 | 6 | 3 | 1 | 2 | 14 | 5 | +9 | 8 |
| 2022.1 | 6 | 5 | 0 | 1 | 15 | 7 | +8 | 11 |
| 2020.1 | 6 | 3 | 2 | 1 | 20 | 16 | +4 | 7 |
| 2019.1 | 6 | 4 | 2 | 0 | 30 | 17 | +13 | 8 |
| 2017.1 | 6 | 6 | 0 | 0 | 31 | 14 | +17 | 12 |
| 2016.2 | 6 | 5 | 1 | 0 | 23 | 9 | +14 | 10 |
| 2016.1 | 6 | 6 | 0 | 0 | 22 | 10 | +12 | 12 |
| 2015.2 | 6 | 4 | 2 | 0 | 28 | 17 | +11 | 8 |
| 2014.2 | 6 | 6 | 0 | 0 | 27 | 9 | +18 | 12 |
| 2014.1 | 6 | 5 | 1 | 0 | 32 | 13 | +19 | 10 |
| 2013.2 | 6 | 4 | 2 | 0 | 24 | 17 | +7 | 8 |
| 2013.1 | 6 | 4 | 1 | 1 | 12 | 7 | +5 | 9 |
| 2012.2 | 6 | 5 | 0 | 1 | 28 | 10 | +18 | 11 |
| 2012.1 | 6 | 6 | 0 | 0 | 35 | 10 | +25 | 12 |
| 2011.2 | 6 | 3 | 3 | 0 | 25 | 17 | +8 | 6 |
| 2011.1 | 6 | 5 | 0 | 1 | 29 | 15 | +14 | 11 |
| 2010.2 | 6 | 6 | 0 | 0 | 39 | 6 | +33 | 12 |
| 2010.1 | 6 | 5 | 1 | 0 | 20 | 10 | +10 | 10 |
| 2009.2 | 6 | 4 | 2 | 0 | 16 | 12 | +4 | 8 |
| 2009.1 | 6 | 2 | 3 | 1 | 17 | 16 | +1 | 5 |
| 2008.2 | 6 | 5 | 1 | 0 | 28 | 13 | +15 | 10 |
| 2008.1 | 6 | 4 | 2 | 0 | 19 | 13 | +6 | 8 |
| 2007.2 | 6 | 4 | 2 | 0 | 21 | 10 | +11 | 8 |
| 2007.1 | 6 | 3 | 3 | 0 | 17 | 11 | +6 | 6 |
| 2006.2 | 6 | 3 | 3 | 0 | 25 | 23 | +2 | 6 |
| 2006.1 | 6 | 4 | 2 | 0 | 34 | 23 | +11 | 8 |
| 2005.2 | 6 | 5 | 1 | 0 | 28 | 15 | +13 | 10 |
| 2005.1 | 6 | 3 | 3 | 0 | 18 | 15 | +3 | 6 |
| 2004.1 | 6 | 3 | 3 | 0 | 34 | 32 | +2 | 6 |
| 2003.2 | 6 | 4 | 2 | 0 | 32 | 19 | +13 | 8 |
| 2003.1 | 3 | 2 | 1 | 0 | 11 | 9 | +2 | 4 |