All-time stats
| GP | W | L | T | PTS | PTS % | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 201 | 74 | 114 | 13 | 161 | 0.4005 | 539 | 692 | -153 |
Personal pair records
| Record | Tournament | Matchup | Result | Value | Date |
|---|---|---|---|---|---|
| Biggest win | 2014.1 | vs Måns & Wrigert · NJ vs DET | 8 - 1 | Margin 7 | 2014-02-22 12:50 |
| Biggest loss | 2006.1 | vs Alex & Måns · COL vs TB | 5 - 11 | Margin 6 | 2006-12-23 23:03 |
| Longest winning streak | 2004.1 - 2005.1 | 2006-12-23 22:31 to 2006-12-23 22:46 | 5 wins | 2006-12-23 22:31 | |
| Longest losing streak | 2014.1 - 2015.2 | 2014-07-05 17:48 to 2015-10-19 16:48 | 8 losses | 2014-07-05 17:48 | |
| Highest-scoring win | 2003.2 | vs Alex & Måns · DAL vs ARI | 7 - 5 | 12 goals | 2006-12-23 21:33 |
| Highest-scoring loss | 2006.1 | vs Alex & Måns · COL vs TB | 5 - 11 | 16 goals | 2006-12-23 23:03 |
Team stats
| Team | GP | W | L | T | GF | GA | +/- | PTS | % |
|---|---|---|---|---|---|---|---|---|---|
| ATL | 1 | 1 | 0 | 0 | 5 | 3 | +2 | 2 | 1.0000 |
| CAR | 4 | 3 | 1 | 0 | 13 | 10 | +3 | 6 | 0.7500 |
| TOR | 2 | 1 | 0 | 1 | 6 | 5 | +1 | 3 | 0.7500 |
| COL | 7 | 4 | 2 | 1 | 21 | 26 | -5 | 9 | 0.6429 |
| DET | 7 | 4 | 3 | 0 | 30 | 25 | +5 | 8 | 0.5714 |
| WSH | 7 | 4 | 3 | 0 | 25 | 23 | +2 | 8 | 0.5714 |
| BUF | 8 | 4 | 3 | 1 | 20 | 19 | +1 | 9 | 0.5625 |
| NYR | 13 | 6 | 6 | 1 | 43 | 44 | -1 | 13 | 0.5000 |
| TB | 6 | 3 | 3 | 0 | 19 | 27 | -8 | 6 | 0.5000 |
| PHI | 5 | 2 | 2 | 1 | 15 | 16 | -1 | 5 | 0.5000 |
| LA | 4 | 2 | 2 | 0 | 19 | 20 | -1 | 4 | 0.5000 |
| MIN | 4 | 2 | 2 | 0 | 12 | 14 | -2 | 4 | 0.5000 |
| STL | 4 | 2 | 2 | 0 | 14 | 17 | -3 | 4 | 0.5000 |
| FLA | 9 | 4 | 5 | 0 | 21 | 36 | -15 | 8 | 0.4444 |
| EDM | 7 | 3 | 4 | 0 | 21 | 21 | 0 | 6 | 0.4286 |
| NJ | 7 | 3 | 4 | 0 | 13 | 19 | -6 | 6 | 0.4286 |
| VAN | 12 | 4 | 6 | 2 | 30 | 35 | -5 | 10 | 0.4167 |
| NYI | 6 | 2 | 3 | 1 | 15 | 16 | -1 | 5 | 0.4167 |
| WPG | 5 | 2 | 3 | 0 | 10 | 13 | -3 | 4 | 0.4000 |
| BOS | 9 | 3 | 5 | 1 | 23 | 27 | -4 | 7 | 0.3889 |
| ANA | 7 | 2 | 4 | 1 | 17 | 28 | -11 | 5 | 0.3571 |
| NSH | 6 | 2 | 4 | 0 | 16 | 19 | -3 | 4 | 0.3333 |
| CGY | 6 | 2 | 4 | 0 | 17 | 21 | -4 | 4 | 0.3333 |
| CHI | 6 | 2 | 4 | 0 | 11 | 27 | -16 | 4 | 0.3333 |
| CMB | 3 | 1 | 2 | 0 | 8 | 10 | -2 | 2 | 0.3333 |
| DAL | 13 | 3 | 9 | 1 | 32 | 47 | -15 | 7 | 0.2692 |
| MTL | 9 | 1 | 7 | 1 | 14 | 29 | -15 | 3 | 0.1667 |
| SJ | 6 | 1 | 5 | 0 | 9 | 21 | -12 | 2 | 0.1667 |
| PIT | 10 | 1 | 8 | 1 | 23 | 38 | -15 | 3 | 0.1500 |
| VGK | 2 | 0 | 2 | 0 | 3 | 6 | -3 | 0 | 0.0000 |
| ARI | 2 | 0 | 2 | 0 | 5 | 10 | -5 | 0 | 0.0000 |
| OTT | 4 | 0 | 4 | 0 | 9 | 20 | -11 | 0 | 0.0000 |
Tournament results
| Tournament | GP | W | L | T | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|
| 2025.2 | 6 | 2 | 3 | 1 | 13 | 17 | -4 | 5 |
| 2025.1 | 6 | 3 | 1 | 2 | 14 | 9 | +5 | 8 |
| 2024.1 | 6 | 2 | 3 | 1 | 7 | 9 | -2 | 5 |
| 2023.1 | 6 | 3 | 2 | 1 | 7 | 8 | -1 | 7 |
| 2022.1 | 6 | 1 | 3 | 2 | 10 | 15 | -5 | 4 |
| 2020.1 | 6 | 3 | 3 | 0 | 16 | 24 | -8 | 6 |
| 2019.1 | 6 | 2 | 3 | 1 | 14 | 22 | -8 | 5 |
| 2017.1 | 6 | 4 | 2 | 0 | 15 | 17 | -2 | 8 |
| 2016.2 | 6 | 1 | 4 | 1 | 14 | 28 | -14 | 3 |
| 2016.1 | 6 | 1 | 5 | 0 | 14 | 21 | -7 | 2 |
| 2015.2 | 6 | 3 | 3 | 0 | 20 | 21 | -1 | 6 |
| 2014.2 | 6 | 0 | 6 | 0 | 11 | 24 | -13 | 0 |
| 2014.1 | 6 | 2 | 3 | 1 | 26 | 27 | -1 | 5 |
| 2013.2 | 6 | 3 | 3 | 0 | 21 | 20 | +1 | 6 |
| 2013.1 | 6 | 2 | 3 | 1 | 15 | 15 | 0 | 5 |
| 2012.2 | 6 | 2 | 4 | 0 | 15 | 22 | -7 | 4 |
| 2012.1 | 6 | 2 | 4 | 0 | 22 | 29 | -7 | 4 |
| 2011.2 | 6 | 3 | 3 | 0 | 21 | 22 | -1 | 6 |
| 2011.1 | 6 | 3 | 3 | 0 | 23 | 23 | 0 | 6 |
| 2010.2 | 6 | 2 | 4 | 0 | 10 | 21 | -11 | 4 |
| 2010.1 | 6 | 1 | 5 | 0 | 7 | 18 | -11 | 2 |
| 2009.2 | 6 | 4 | 2 | 0 | 17 | 11 | +6 | 8 |
| 2009.1 | 6 | 1 | 4 | 1 | 17 | 26 | -9 | 3 |
| 2008.2 | 6 | 1 | 5 | 0 | 15 | 23 | -8 | 2 |
| 2008.1 | 6 | 1 | 5 | 0 | 12 | 19 | -7 | 2 |
| 2007.2 | 6 | 2 | 3 | 1 | 15 | 16 | -1 | 5 |
| 2007.1 | 6 | 2 | 4 | 0 | 10 | 17 | -7 | 4 |
| 2006.2 | 6 | 2 | 4 | 0 | 12 | 21 | -9 | 4 |
| 2006.1 | 6 | 2 | 4 | 0 | 21 | 39 | -18 | 4 |
| 2005.2 | 6 | 2 | 4 | 0 | 21 | 24 | -3 | 4 |
| 2005.1 | 6 | 1 | 5 | 0 | 9 | 21 | -12 | 2 |
| 2004.1 | 6 | 5 | 1 | 0 | 34 | 31 | +3 | 10 |
| 2003.2 | 6 | 4 | 2 | 0 | 28 | 20 | +8 | 8 |
| 2003.1 | 3 | 2 | 1 | 0 | 13 | 12 | +1 | 4 |