All-time stats
| GP | W | L | T | PTS | PTS % | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 201 | 129 | 61 | 11 | 269 | 0.6692 | 696 | 494 | +202 |
Personal pair records
| Record | Tournament | Matchup | Result | Value | Date |
|---|---|---|---|---|---|
| Biggest win | 2019.1 | vs Max & Wrigert · CHI vs DAL | 10 - 2 | Margin 8 | 2019-03-14 18:34 |
| Biggest loss | 2006.1 | vs Alex & Wrigert · MTL vs OTT | 4 - 12 | Margin 8 | 2006-12-23 23:03 |
| Longest winning streak | 2009.1 - 2010.1 | 2009-02-26 19:15 to 2010-03-25 18:36 | 11 wins | 2009-02-26 19:15 | |
| Longest losing streak | 2014.2 - 2015.2 | 2015-02-13 20:44 to 2015-10-19 17:46 | 3 losses | 2015-02-13 20:44 | |
| Highest-scoring win | 2004.1 | vs Max & Wrigert · BOS vs PIT | 8 - 4 | 12 goals | 2006-12-23 22:31 |
| Highest-scoring loss | 2006.1 | vs Alex & Wrigert · MTL vs OTT | 4 - 12 | 16 goals | 2006-12-23 23:03 |
Team stats
| Team | GP | W | L | T | GF | GA | +/- | PTS | % |
|---|---|---|---|---|---|---|---|---|---|
| DAL | 8 | 8 | 0 | 0 | 44 | 12 | +32 | 16 | 1.0000 |
| WPG | 4 | 4 | 0 | 0 | 14 | 5 | +9 | 8 | 1.0000 |
| CMB | 2 | 2 | 0 | 0 | 13 | 4 | +9 | 4 | 1.0000 |
| STL | 2 | 2 | 0 | 0 | 10 | 5 | +5 | 4 | 1.0000 |
| VGK | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 2 | 1.0000 |
| WSH | 8 | 7 | 1 | 0 | 27 | 20 | +7 | 14 | 0.8750 |
| MIN | 7 | 6 | 1 | 0 | 20 | 13 | +7 | 12 | 0.8571 |
| VAN | 6 | 5 | 1 | 0 | 25 | 10 | +15 | 10 | 0.8333 |
| EDM | 8 | 6 | 1 | 1 | 36 | 17 | +19 | 13 | 0.8125 |
| SJ | 5 | 4 | 1 | 0 | 15 | 10 | +5 | 8 | 0.8000 |
| FLA | 9 | 7 | 2 | 0 | 38 | 22 | +16 | 14 | 0.7778 |
| BUF | 10 | 7 | 2 | 1 | 27 | 22 | +5 | 15 | 0.7500 |
| TOR | 6 | 4 | 1 | 1 | 18 | 13 | +5 | 9 | 0.7500 |
| CGY | 6 | 4 | 1 | 1 | 17 | 12 | +5 | 9 | 0.7500 |
| COL | 9 | 6 | 2 | 1 | 27 | 17 | +10 | 13 | 0.7222 |
| NYI | 7 | 5 | 2 | 0 | 23 | 14 | +9 | 10 | 0.7143 |
| CHI | 5 | 3 | 1 | 1 | 17 | 13 | +4 | 7 | 0.7000 |
| PIT | 8 | 5 | 3 | 0 | 29 | 21 | +8 | 10 | 0.6250 |
| LA | 5 | 3 | 2 | 0 | 19 | 11 | +8 | 6 | 0.6000 |
| BOS | 5 | 3 | 2 | 0 | 12 | 12 | 0 | 6 | 0.6000 |
| DET | 12 | 7 | 5 | 0 | 40 | 33 | +7 | 14 | 0.5833 |
| PHI | 7 | 4 | 3 | 0 | 38 | 23 | +15 | 8 | 0.5714 |
| NJ | 7 | 3 | 2 | 2 | 20 | 14 | +6 | 8 | 0.5714 |
| OTT | 8 | 4 | 4 | 0 | 28 | 29 | -1 | 8 | 0.5000 |
| MTL | 7 | 3 | 3 | 1 | 24 | 22 | +2 | 7 | 0.5000 |
| ARI | 4 | 2 | 2 | 0 | 7 | 6 | +1 | 4 | 0.5000 |
| CAR | 2 | 1 | 1 | 0 | 7 | 6 | +1 | 2 | 0.5000 |
| ANA | 13 | 6 | 7 | 0 | 48 | 45 | +3 | 12 | 0.4615 |
| TB | 9 | 4 | 5 | 0 | 23 | 28 | -5 | 8 | 0.4444 |
| NYR | 5 | 1 | 2 | 2 | 13 | 14 | -1 | 4 | 0.4000 |
| NSH | 5 | 2 | 3 | 0 | 15 | 18 | -3 | 4 | 0.4000 |
| UHC | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 0 | 0.0000 |
Tournament results
| Tournament | GP | W | L | T | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|
| 2025.2 | 6 | 4 | 2 | 0 | 19 | 10 | +9 | 8 |
| 2025.1 | 6 | 6 | 0 | 0 | 20 | 2 | +18 | 12 |
| 2024.1 | 6 | 5 | 1 | 0 | 21 | 8 | +13 | 10 |
| 2023.1 | 6 | 4 | 2 | 0 | 14 | 9 | +5 | 8 |
| 2022.1 | 6 | 4 | 2 | 0 | 15 | 9 | +6 | 8 |
| 2020.1 | 6 | 3 | 3 | 0 | 25 | 22 | +3 | 6 |
| 2019.1 | 6 | 4 | 2 | 0 | 31 | 15 | +16 | 8 |
| 2017.1 | 6 | 3 | 3 | 0 | 20 | 20 | 0 | 6 |
| 2016.2 | 6 | 3 | 3 | 0 | 19 | 19 | 0 | 6 |
| 2016.1 | 6 | 4 | 2 | 0 | 23 | 21 | +2 | 8 |
| 2015.2 | 6 | 2 | 4 | 0 | 22 | 27 | -5 | 4 |
| 2014.2 | 6 | 4 | 2 | 0 | 13 | 10 | +3 | 8 |
| 2014.1 | 6 | 5 | 1 | 0 | 30 | 16 | +14 | 10 |
| 2013.2 | 6 | 3 | 3 | 0 | 11 | 14 | -3 | 6 |
| 2013.1 | 6 | 5 | 0 | 1 | 19 | 10 | +9 | 11 |
| 2012.2 | 6 | 2 | 3 | 1 | 10 | 9 | +1 | 5 |
| 2012.1 | 6 | 6 | 0 | 0 | 29 | 16 | +13 | 12 |
| 2011.2 | 6 | 4 | 1 | 1 | 17 | 11 | +6 | 9 |
| 2011.1 | 6 | 5 | 1 | 0 | 21 | 16 | +5 | 10 |
| 2010.2 | 6 | 6 | 0 | 0 | 27 | 11 | +16 | 12 |
| 2010.1 | 6 | 4 | 2 | 0 | 23 | 16 | +7 | 8 |
| 2009.2 | 6 | 6 | 0 | 0 | 26 | 13 | +13 | 12 |
| 2009.1 | 6 | 4 | 1 | 1 | 19 | 12 | +7 | 9 |
| 2008.2 | 6 | 5 | 1 | 0 | 21 | 13 | +8 | 10 |
| 2008.1 | 6 | 2 | 2 | 2 | 14 | 13 | +1 | 6 |
| 2007.2 | 6 | 4 | 1 | 1 | 19 | 12 | +7 | 9 |
| 2007.1 | 6 | 2 | 3 | 1 | 10 | 9 | +1 | 5 |
| 2006.2 | 6 | 1 | 4 | 1 | 14 | 20 | -6 | 3 |
| 2006.1 | 6 | 3 | 3 | 0 | 32 | 29 | +3 | 6 |
| 2005.2 | 6 | 4 | 2 | 0 | 26 | 15 | +11 | 8 |
| 2005.1 | 6 | 3 | 2 | 1 | 19 | 12 | +7 | 7 |
| 2004.1 | 6 | 3 | 3 | 0 | 29 | 24 | +5 | 6 |
| 2003.2 | 6 | 4 | 1 | 1 | 26 | 18 | +8 | 9 |
| 2003.1 | 3 | 2 | 1 | 0 | 12 | 13 | -1 | 4 |