All-time stats
| GP | W | L | T | PTS | PTS % | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 201 | 123 | 70 | 8 | 254 | 0.6318 | 661 | 524 | +137 |
Personal pair records
| Record | Tournament | Matchup | Result | Value | Date |
|---|---|---|---|---|---|
| Biggest win | 2015.2 | vs Max & Wrigert · LA vs TB | 11 - 0 | Margin 11 | 2016-01-09 14:03 |
| Biggest loss | 2003.1 | vs Max & Wrigert · TOR vs CHI | 3 - 10 | Margin 7 | 2006-12-23 15:59 |
| Longest winning streak | 2014.2 - 2016.1 | 2015-01-18 13:55 to 2016-07-10 09:41 | 10 wins | 2015-01-18 13:55 | |
| Longest losing streak | 2003.1 - 2003.2 | 2006-12-23 15:56 to 2006-12-23 21:33 | 4 losses | 2006-12-23 15:56 | |
| Highest-scoring win | 2006.1 | vs Måns & Wrigert · COL vs EDM | 8 - 7 | 15 goals | 2006-12-23 23:03 |
| Highest-scoring loss | 2004.1 | vs Måns & Wrigert · VAN vs PHI | 5 - 11 | 16 goals | 2006-12-23 22:31 |
Team stats
| Team | GP | W | L | T | GF | GA | +/- | PTS | % |
|---|---|---|---|---|---|---|---|---|---|
| NSH | 6 | 6 | 0 | 0 | 30 | 12 | +18 | 12 | 1.0000 |
| CGY | 3 | 3 | 0 | 0 | 12 | 7 | +5 | 6 | 1.0000 |
| NYR | 3 | 3 | 0 | 0 | 10 | 6 | +4 | 6 | 1.0000 |
| ATL | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 2 | 1.0000 |
| NYI | 1 | 1 | 0 | 0 | 6 | 3 | +3 | 2 | 1.0000 |
| CMB | 7 | 6 | 1 | 0 | 25 | 10 | +15 | 12 | 0.8571 |
| TOR | 6 | 4 | 0 | 2 | 16 | 11 | +5 | 10 | 0.8333 |
| ANA | 10 | 8 | 2 | 0 | 32 | 16 | +16 | 16 | 0.8000 |
| VAN | 15 | 11 | 3 | 1 | 57 | 37 | +20 | 23 | 0.7667 |
| STL | 8 | 6 | 2 | 0 | 27 | 16 | +11 | 12 | 0.7500 |
| MTL | 6 | 4 | 1 | 1 | 21 | 11 | +10 | 9 | 0.7500 |
| EDM | 6 | 4 | 1 | 1 | 26 | 20 | +6 | 9 | 0.7500 |
| NJ | 4 | 3 | 1 | 0 | 16 | 9 | +7 | 6 | 0.7500 |
| LA | 7 | 5 | 2 | 0 | 28 | 15 | +13 | 10 | 0.7143 |
| BUF | 8 | 5 | 2 | 1 | 19 | 15 | +4 | 11 | 0.6875 |
| BOS | 12 | 8 | 4 | 0 | 48 | 34 | +14 | 16 | 0.6667 |
| TB | 12 | 8 | 4 | 0 | 30 | 24 | +6 | 16 | 0.6667 |
| OTT | 6 | 4 | 2 | 0 | 21 | 20 | +1 | 8 | 0.6667 |
| WPG | 3 | 2 | 1 | 0 | 13 | 8 | +5 | 4 | 0.6667 |
| FLA | 3 | 2 | 1 | 0 | 11 | 10 | +1 | 4 | 0.6667 |
| MIN | 3 | 2 | 1 | 0 | 9 | 8 | +1 | 4 | 0.6667 |
| SJ | 8 | 5 | 3 | 0 | 25 | 14 | +11 | 10 | 0.6250 |
| DET | 7 | 4 | 3 | 0 | 23 | 17 | +6 | 8 | 0.5714 |
| PHI | 6 | 3 | 3 | 0 | 18 | 25 | -7 | 6 | 0.5000 |
| CHI | 5 | 2 | 3 | 0 | 16 | 23 | -7 | 4 | 0.4000 |
| CAR | 5 | 2 | 3 | 0 | 14 | 23 | -9 | 4 | 0.4000 |
| WSH | 10 | 3 | 6 | 1 | 26 | 32 | -6 | 7 | 0.3500 |
| ARI | 3 | 1 | 2 | 0 | 6 | 5 | +1 | 2 | 0.3333 |
| SEA | 3 | 1 | 2 | 0 | 4 | 7 | -3 | 2 | 0.3333 |
| COL | 7 | 2 | 5 | 0 | 24 | 25 | -1 | 4 | 0.2857 |
| DAL | 9 | 2 | 6 | 1 | 26 | 32 | -6 | 5 | 0.2778 |
| PIT | 8 | 2 | 6 | 0 | 17 | 28 | -11 | 4 | 0.2500 |
Tournament results
| Tournament | GP | W | L | T | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|
| 2025.2 | 6 | 4 | 1 | 1 | 18 | 11 | +7 | 9 |
| 2025.1 | 6 | 4 | 2 | 0 | 16 | 10 | +6 | 8 |
| 2024.1 | 6 | 4 | 2 | 0 | 17 | 12 | +5 | 8 |
| 2023.1 | 6 | 3 | 3 | 0 | 13 | 15 | -2 | 6 |
| 2022.1 | 6 | 4 | 2 | 0 | 20 | 9 | +11 | 8 |
| 2020.1 | 6 | 3 | 3 | 0 | 23 | 24 | -1 | 6 |
| 2019.1 | 6 | 5 | 1 | 0 | 23 | 13 | +10 | 10 |
| 2017.1 | 6 | 4 | 2 | 0 | 23 | 11 | +12 | 8 |
| 2016.2 | 6 | 4 | 2 | 0 | 21 | 17 | +4 | 8 |
| 2016.1 | 6 | 5 | 1 | 0 | 24 | 12 | +12 | 10 |
| 2015.2 | 6 | 6 | 0 | 0 | 32 | 7 | +25 | 12 |
| 2014.2 | 6 | 3 | 3 | 0 | 17 | 22 | -5 | 6 |
| 2014.1 | 6 | 4 | 1 | 1 | 14 | 13 | +1 | 9 |
| 2013.2 | 6 | 3 | 2 | 1 | 16 | 13 | +3 | 7 |
| 2013.1 | 6 | 4 | 2 | 0 | 18 | 15 | +3 | 8 |
| 2012.2 | 6 | 6 | 0 | 0 | 19 | 8 | +11 | 12 |
| 2012.1 | 6 | 3 | 2 | 1 | 26 | 20 | +6 | 7 |
| 2011.2 | 6 | 3 | 3 | 0 | 20 | 22 | -2 | 6 |
| 2011.1 | 6 | 4 | 1 | 1 | 20 | 11 | +9 | 9 |
| 2010.2 | 6 | 4 | 2 | 0 | 20 | 17 | +3 | 8 |
| 2010.1 | 6 | 2 | 4 | 0 | 13 | 21 | -8 | 4 |
| 2009.2 | 6 | 4 | 2 | 0 | 20 | 13 | +7 | 8 |
| 2009.1 | 6 | 3 | 3 | 0 | 12 | 16 | -4 | 6 |
| 2008.2 | 6 | 3 | 2 | 1 | 20 | 19 | +1 | 7 |
| 2008.1 | 6 | 5 | 1 | 0 | 18 | 7 | +11 | 10 |
| 2007.2 | 6 | 2 | 4 | 0 | 14 | 14 | 0 | 4 |
| 2007.1 | 6 | 3 | 2 | 1 | 14 | 11 | +3 | 7 |
| 2006.2 | 6 | 5 | 1 | 0 | 17 | 11 | +6 | 10 |
| 2006.1 | 6 | 4 | 2 | 0 | 29 | 21 | +8 | 8 |
| 2005.2 | 6 | 4 | 2 | 0 | 33 | 18 | +15 | 8 |
| 2005.1 | 6 | 4 | 2 | 0 | 15 | 13 | +2 | 8 |
| 2004.1 | 6 | 3 | 3 | 0 | 32 | 37 | -5 | 6 |
| 2003.2 | 6 | 1 | 4 | 1 | 19 | 24 | -5 | 3 |
| 2003.1 | 3 | 0 | 3 | 0 | 5 | 17 | -12 | 0 |