All-time stats
| GP | W | L | T | PTS | PTS % | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 201 | 87 | 97 | 17 | 191 | 0.4751 | 632 | 634 | -2 |
Personal pair records
| Record | Tournament | Matchup | Result | Value | Date |
|---|---|---|---|---|---|
| Biggest win | 2006.1 | vs Lilja & Måns · MTL vs OTT | 12 - 4 | Margin 8 | 2006-12-23 23:03 |
| Biggest loss | 2006.1 | vs Max & Måns · COL vs CGY | 0 - 5 | Margin 5 | 2006-12-23 23:03 |
| Longest winning streak | 2010.1 | 2010-03-09 18:13 to 2010-04-10 16:19 | 4 wins | 2010-03-09 18:13 | |
| Longest losing streak | 2011.1 - 2011.2 | 2011-03-02 18:03 to 2011-11-25 18:48 | 6 losses | 2011-03-02 18:03 | |
| Highest-scoring win | 2006.1 | vs Lilja & Måns · MTL vs OTT | 12 - 4 | 16 goals | 2006-12-23 23:03 |
| Highest-scoring loss | 2020.1 | vs Max & Måns · MIN vs EDM | 7 - 9 | 16 goals | 2020-01-25 16:10 |
Team stats
| Team | GP | W | L | T | GF | GA | +/- | PTS | % |
|---|---|---|---|---|---|---|---|---|---|
| CHI | 2 | 2 | 0 | 0 | 9 | 4 | +5 | 4 | 1.0000 |
| BUF | 5 | 4 | 0 | 1 | 15 | 11 | +4 | 9 | 0.9000 |
| MTL | 8 | 7 | 1 | 0 | 44 | 24 | +20 | 14 | 0.8750 |
| ANA | 7 | 5 | 2 | 0 | 24 | 18 | +6 | 10 | 0.7143 |
| FLA | 6 | 4 | 2 | 0 | 18 | 12 | +6 | 8 | 0.6667 |
| STL | 5 | 2 | 1 | 2 | 18 | 12 | +6 | 6 | 0.6000 |
| DET | 11 | 6 | 4 | 1 | 39 | 34 | +5 | 13 | 0.5909 |
| TOR | 7 | 4 | 3 | 0 | 23 | 25 | -2 | 8 | 0.5714 |
| BOS | 9 | 5 | 4 | 0 | 29 | 27 | +2 | 10 | 0.5556 |
| NJ | 13 | 6 | 6 | 1 | 38 | 35 | +3 | 13 | 0.5000 |
| COL | 9 | 4 | 4 | 1 | 27 | 23 | +4 | 9 | 0.5000 |
| TB | 9 | 3 | 3 | 3 | 21 | 21 | 0 | 9 | 0.5000 |
| DAL | 6 | 3 | 3 | 0 | 32 | 30 | +2 | 6 | 0.5000 |
| NSH | 6 | 2 | 2 | 2 | 17 | 16 | +1 | 6 | 0.5000 |
| WSH | 2 | 1 | 1 | 0 | 7 | 5 | +2 | 2 | 0.5000 |
| ATL | 2 | 1 | 1 | 0 | 7 | 6 | +1 | 2 | 0.5000 |
| CMB | 9 | 3 | 4 | 2 | 25 | 28 | -3 | 8 | 0.4444 |
| NYR | 8 | 3 | 4 | 1 | 30 | 25 | +5 | 7 | 0.4375 |
| CAR | 6 | 2 | 3 | 1 | 19 | 17 | +2 | 5 | 0.4167 |
| SJ | 5 | 2 | 3 | 0 | 17 | 17 | 0 | 4 | 0.4000 |
| OTT | 8 | 3 | 5 | 0 | 18 | 23 | -5 | 6 | 0.3750 |
| PIT | 11 | 4 | 7 | 0 | 26 | 32 | -6 | 8 | 0.3636 |
| LA | 7 | 2 | 4 | 1 | 25 | 27 | -2 | 5 | 0.3571 |
| CGY | 9 | 3 | 6 | 0 | 20 | 34 | -14 | 6 | 0.3333 |
| VGK | 3 | 1 | 2 | 0 | 7 | 12 | -5 | 2 | 0.3333 |
| VAN | 8 | 2 | 6 | 0 | 21 | 32 | -11 | 4 | 0.2500 |
| ARI | 4 | 1 | 3 | 0 | 10 | 13 | -3 | 2 | 0.2500 |
| WPG | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | 0.2500 |
| EDM | 5 | 1 | 4 | 0 | 19 | 25 | -6 | 2 | 0.2000 |
| NYI | 5 | 1 | 4 | 0 | 13 | 20 | -7 | 2 | 0.2000 |
| PHI | 1 | 0 | 1 | 0 | 4 | 7 | -3 | 0 | 0.0000 |
| SEA | 1 | 0 | 1 | 0 | 1 | 4 | -3 | 0 | 0.0000 |
| MIN | 2 | 0 | 2 | 0 | 7 | 11 | -4 | 0 | 0.0000 |
Tournament results
| Tournament | GP | W | L | T | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|
| 2025.2 | 6 | 2 | 3 | 1 | 15 | 13 | +2 | 5 |
| 2025.1 | 6 | 0 | 4 | 2 | 4 | 18 | -14 | 2 |
| 2024.1 | 6 | 1 | 4 | 1 | 9 | 17 | -8 | 3 |
| 2023.1 | 6 | 3 | 3 | 0 | 10 | 12 | -2 | 6 |
| 2022.1 | 6 | 3 | 3 | 0 | 24 | 19 | +5 | 6 |
| 2020.1 | 6 | 3 | 3 | 0 | 31 | 28 | +3 | 6 |
| 2019.1 | 6 | 2 | 4 | 0 | 21 | 21 | 0 | 4 |
| 2017.1 | 6 | 3 | 3 | 0 | 19 | 18 | +1 | 6 |
| 2016.2 | 6 | 3 | 2 | 1 | 23 | 17 | +6 | 7 |
| 2016.1 | 6 | 5 | 1 | 0 | 26 | 11 | +15 | 10 |
| 2015.2 | 6 | 4 | 2 | 0 | 27 | 25 | +2 | 8 |
| 2014.2 | 6 | 2 | 3 | 1 | 15 | 18 | -3 | 5 |
| 2014.1 | 6 | 3 | 3 | 0 | 23 | 23 | 0 | 6 |
| 2013.2 | 6 | 4 | 2 | 0 | 22 | 12 | +10 | 8 |
| 2013.1 | 6 | 1 | 5 | 0 | 14 | 23 | -9 | 2 |
| 2012.2 | 6 | 3 | 2 | 1 | 21 | 16 | +5 | 7 |
| 2012.1 | 6 | 1 | 5 | 0 | 15 | 26 | -11 | 2 |
| 2011.2 | 6 | 1 | 5 | 0 | 12 | 26 | -14 | 2 |
| 2011.1 | 6 | 1 | 5 | 0 | 21 | 30 | -9 | 2 |
| 2010.2 | 6 | 2 | 4 | 0 | 14 | 17 | -3 | 4 |
| 2010.1 | 6 | 4 | 2 | 0 | 21 | 17 | +4 | 8 |
| 2009.2 | 6 | 3 | 3 | 0 | 19 | 23 | -4 | 6 |
| 2009.1 | 6 | 4 | 1 | 1 | 23 | 17 | +6 | 9 |
| 2008.2 | 6 | 3 | 3 | 0 | 15 | 20 | -5 | 6 |
| 2008.1 | 6 | 3 | 1 | 2 | 14 | 10 | +4 | 8 |
| 2007.2 | 6 | 0 | 4 | 2 | 10 | 17 | -7 | 2 |
| 2007.1 | 6 | 4 | 1 | 1 | 12 | 9 | +3 | 9 |
| 2006.2 | 6 | 3 | 2 | 1 | 16 | 13 | +3 | 7 |
| 2006.1 | 6 | 4 | 2 | 0 | 35 | 20 | +15 | 8 |
| 2005.2 | 6 | 4 | 2 | 0 | 25 | 18 | +7 | 8 |
| 2005.1 | 6 | 2 | 2 | 2 | 12 | 11 | +1 | 6 |
| 2004.1 | 6 | 2 | 4 | 0 | 29 | 33 | -4 | 4 |
| 2003.2 | 6 | 3 | 2 | 1 | 23 | 24 | -1 | 7 |
| 2003.1 | 3 | 1 | 2 | 0 | 12 | 12 | 0 | 2 |