All-time stats
| GP | W | L | T | PTS | PTS % | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 201 | 95 | 99 | 7 | 197 | 0.4900 | 593 | 587 | +6 |
Personal pair records
| Record | Tournament | Matchup | Result | Value | Date |
|---|---|---|---|---|---|
| Biggest win | 2009.1 | vs Lilja & Wrigert · FLA vs BOS | 9 - 1 | Margin 8 | 2009-06-06 13:31 |
| Biggest loss | 2015.2 | vs Måns & Wrigert · CAR vs PIT | 1 - 8 | Margin 7 | 2015-10-19 17:13 |
| Longest winning streak | 2007.2 - 2008.2 | 2007-12-07 17:40 to 2008-11-16 21:09 | 10 wins | 2007-12-07 17:40 | |
| Longest losing streak | 2003.1 - 2003.2 | 2006-12-23 15:59 to 2006-12-23 21:33 | 6 losses | 2006-12-23 15:59 | |
| Highest-scoring win | 2012.1 | vs Måns & Wrigert · PHI vs OTT | 8 - 6 | 14 goals | 2012-02-19 15:59 |
| Highest-scoring loss | 2020.1 | vs Måns & Wrigert · ARI vs WPG | 6 - 7 | 13 goals | 2020-01-25 17:56 |
Team stats
| Team | GP | W | L | T | GF | GA | +/- | PTS | % |
|---|---|---|---|---|---|---|---|---|---|
| ATL | 2 | 2 | 0 | 0 | 6 | 3 | +3 | 4 | 1.0000 |
| VAN | 12 | 9 | 3 | 0 | 38 | 23 | +15 | 18 | 0.7500 |
| NYI | 4 | 3 | 1 | 0 | 18 | 12 | +6 | 6 | 0.7500 |
| FLA | 7 | 5 | 2 | 0 | 24 | 11 | +13 | 10 | 0.7143 |
| TB | 7 | 5 | 2 | 0 | 22 | 13 | +9 | 10 | 0.7143 |
| WSH | 13 | 9 | 4 | 0 | 41 | 26 | +15 | 18 | 0.6923 |
| DET | 8 | 5 | 2 | 1 | 24 | 19 | +5 | 11 | 0.6875 |
| SJ | 6 | 4 | 2 | 0 | 21 | 19 | +2 | 8 | 0.6667 |
| WPG | 3 | 2 | 1 | 0 | 12 | 9 | +3 | 4 | 0.6667 |
| NJ | 5 | 3 | 2 | 0 | 18 | 11 | +7 | 6 | 0.6000 |
| COL | 5 | 3 | 2 | 0 | 13 | 10 | +3 | 6 | 0.6000 |
| ANA | 10 | 5 | 5 | 0 | 25 | 28 | -3 | 10 | 0.5000 |
| CGY | 8 | 4 | 4 | 0 | 23 | 23 | 0 | 8 | 0.5000 |
| BOS | 7 | 3 | 3 | 1 | 22 | 18 | +4 | 7 | 0.5000 |
| LA | 6 | 3 | 3 | 0 | 20 | 21 | -1 | 6 | 0.5000 |
| PHI | 6 | 3 | 3 | 0 | 20 | 21 | -1 | 6 | 0.5000 |
| CAR | 4 | 2 | 2 | 0 | 14 | 9 | +5 | 4 | 0.5000 |
| TOR | 3 | 1 | 1 | 1 | 8 | 10 | -2 | 3 | 0.5000 |
| EDM | 3 | 1 | 1 | 1 | 8 | 13 | -5 | 3 | 0.5000 |
| PIT | 9 | 4 | 5 | 0 | 33 | 33 | 0 | 8 | 0.4444 |
| MIN | 9 | 4 | 5 | 0 | 27 | 33 | -6 | 8 | 0.4444 |
| OTT | 11 | 4 | 7 | 0 | 28 | 37 | -9 | 8 | 0.3636 |
| BUF | 6 | 2 | 4 | 0 | 16 | 21 | -5 | 4 | 0.3333 |
| ARI | 3 | 1 | 2 | 0 | 9 | 10 | -1 | 2 | 0.3333 |
| NSH | 3 | 1 | 2 | 0 | 9 | 11 | -2 | 2 | 0.3333 |
| DAL | 7 | 2 | 5 | 0 | 20 | 26 | -6 | 4 | 0.2857 |
| MTL | 10 | 2 | 7 | 1 | 21 | 35 | -14 | 5 | 0.2500 |
| STL | 4 | 1 | 3 | 0 | 11 | 10 | +1 | 2 | 0.2500 |
| CHI | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 | 0.2500 |
| NYR | 10 | 2 | 8 | 0 | 25 | 35 | -10 | 4 | 0.2000 |
| CMB | 3 | 0 | 2 | 1 | 8 | 11 | -3 | 1 | 0.1667 |
| UHC | 1 | 0 | 1 | 0 | 0 | 4 | -4 | 0 | 0.0000 |
| VGK | 4 | 0 | 4 | 0 | 5 | 17 | -12 | 0 | 0.0000 |
Tournament results
| Tournament | GP | W | L | T | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|
| 2025.2 | 6 | 3 | 3 | 0 | 14 | 12 | +2 | 6 |
| 2025.1 | 6 | 2 | 4 | 0 | 6 | 17 | -11 | 4 |
| 2024.1 | 6 | 2 | 2 | 2 | 13 | 12 | +1 | 6 |
| 2023.1 | 6 | 1 | 5 | 0 | 12 | 16 | -4 | 2 |
| 2022.1 | 6 | 2 | 4 | 0 | 6 | 14 | -8 | 4 |
| 2020.1 | 6 | 2 | 4 | 0 | 21 | 21 | 0 | 4 |
| 2019.1 | 6 | 2 | 4 | 0 | 16 | 20 | -4 | 4 |
| 2017.1 | 6 | 5 | 1 | 0 | 21 | 10 | +11 | 10 |
| 2016.2 | 6 | 3 | 3 | 0 | 23 | 25 | -2 | 6 |
| 2016.1 | 6 | 2 | 4 | 0 | 23 | 22 | +1 | 4 |
| 2015.2 | 6 | 4 | 2 | 0 | 21 | 21 | 0 | 8 |
| 2014.2 | 6 | 4 | 2 | 0 | 17 | 13 | +4 | 8 |
| 2014.1 | 6 | 2 | 4 | 0 | 21 | 23 | -2 | 4 |
| 2013.2 | 6 | 2 | 4 | 0 | 20 | 20 | 0 | 4 |
| 2013.1 | 6 | 2 | 3 | 1 | 8 | 16 | -8 | 5 |
| 2012.2 | 6 | 3 | 3 | 0 | 15 | 13 | +2 | 6 |
| 2012.1 | 6 | 3 | 2 | 1 | 29 | 23 | +6 | 7 |
| 2011.2 | 6 | 3 | 3 | 0 | 19 | 17 | +2 | 6 |
| 2011.1 | 6 | 3 | 3 | 0 | 21 | 19 | +2 | 6 |
| 2010.2 | 6 | 2 | 3 | 1 | 18 | 17 | +1 | 5 |
| 2010.1 | 6 | 4 | 2 | 0 | 22 | 16 | +6 | 8 |
| 2009.2 | 6 | 2 | 4 | 0 | 19 | 23 | -4 | 4 |
| 2009.1 | 6 | 2 | 4 | 0 | 17 | 13 | +4 | 4 |
| 2008.2 | 6 | 3 | 3 | 0 | 18 | 16 | +2 | 6 |
| 2008.1 | 6 | 6 | 0 | 0 | 21 | 7 | +14 | 12 |
| 2007.2 | 6 | 4 | 2 | 0 | 15 | 12 | +3 | 8 |
| 2007.1 | 6 | 3 | 2 | 1 | 10 | 8 | +2 | 7 |
| 2006.2 | 6 | 4 | 2 | 0 | 20 | 14 | +6 | 8 |
| 2006.1 | 6 | 3 | 3 | 0 | 20 | 23 | -3 | 6 |
| 2005.2 | 6 | 2 | 4 | 0 | 19 | 28 | -9 | 4 |
| 2005.1 | 6 | 4 | 1 | 1 | 13 | 12 | +1 | 9 |
| 2004.1 | 6 | 4 | 2 | 0 | 28 | 25 | +3 | 8 |
| 2003.2 | 6 | 2 | 4 | 0 | 20 | 28 | -8 | 4 |
| 2003.1 | 3 | 0 | 3 | 0 | 7 | 11 | -4 | 0 |